66 | | 'rounds': [{'gameId': '9108341182362867352', 'player2Moves': '204540459E3049A3049530563112212341267341267A3126A512659E4126504126BE4126953126331273512736A51273651154156733156A5156A9E5156A724156BE315634156326156327A21593159A3159E2150415840', 'player2Done': 'true', 'seed1': '800038988', 'seed2': '830013712', 'seed3': '129958401', 'player1Moves': '21233621536210110372652623362732A623A6233A6733156A49A67349A6723BA624BA6253A6153A6105459A725459A733459A36A9546A9503159A5159A633736A5736A952BEA3ED95326953156335673356723367A33695415840495840', 'player2Score': '357', 'persistedRound': 'false', 'round': '0', 'player1Score': '335', 'player1Done': 'true'}, {'gameId': '9108341182362867352', 'player2Moves': '10120154015AB4015AE401523401526601526AB10450459EB50459634045AB4045AE5045AEB5045A6350452763048C5048CDE7048CDEA5304856048527B604852762049305AE405AEB405A631122123212631265212541254041258C11531540315AB315AE415AEB415A633152641527B4152733104521453148C4148DE', 'player2Done': 'true', 'seed1': '1370501326', 'seed2': '995886043', 'seed3': '906124985', 'player1Moves': '4326AB376AB476ABE376AE2ABE49548C4958404DC8414DC8454DC840396233967B3962159625405962541396AB396AE3DEA63DEAB2B733B7233B7213B72533721252635263552637B5526BAE345A6345AB445273595237649527649527B4952734AB7234AB7254FB7234FB7252376532104543258C09', 'player2Score': '665', 'persistedRound': 'false', 'round': '1', 'player1Score': '696', 'player1Done': 'true'}, {'gameId': '9108341182362867352', 'player2Score': '0', 'player2Done': 'false', 'seed1': '362894109', 'seed2': '7957389', 'seed3': '578740907', 'player1Moves': '20123562125632B7326732DA6', 'persistedRound': 'false', 'round': '2', 'player1Score': '30000', 'player1Done': 'true'}], 'chatLastUpdated': '-1', 'state': '1', 'pairCounter': '5', 'player2MostWordsInRound': '0', 'type': '0', 'cacheKey': 'readGame_9108341182362867352', 'dictionaryVersion': '1', 'player2Score': '1022', 'lastUpdated': '1363390659377', 'player1BestWord': 'LELLA', 'player2User': {'username': 'mancausoft', 'ranking': '0', 'premium': 'false', 'useFacebookImage': 'false', 'userId': '879878479', 'matchesPlayed': '0', 'avatarId': '2025'}, |
| 66 | 'rounds': [{'gameId': '9108341182362867352', |
| 67 | 'player2Moves': '204540459E3049A3049530563112212341267341267A3126A512659E4126504126BE4126953126331273512736A51273651154156733156A5156A9E5156A724156BE315634156326156327A21593159A3159E2150415840', |
| 68 | 'player2Done': 'true', |
| 69 | 'seed1': '800038988', 'seed2': '830013712', 'seed3': '129958401', |
| 70 | 'player1Moves': '21233621536210110372652623362732A623A6233A6733156A49A67349A6723BA624BA6253A6153A6105459A725459A733459A36A9546A9503159A5159A633736A5736A952BEA3ED95326953156335673356723367A33695415840495840', |
| 71 | 'player2Score': '357', 'persistedRound': 'false', 'round': '0', 'player1Score': '335', 'player1Done': 'true'}, |
| 72 | {'gameId': '9108341182362867352', 'player2Moves': '10120154015AB4015AE401523401526601526AB10450459EB50459634045AB4045AE5045AEB5045A6350452763048C5048CDE7048CDEA5304856048527B604852762049305AE405AEB405A631122123212631265212541254041258C11531540315AB315AE415AEB415A633152641527B4152733104521453148C4148DE', 'player2Done': 'true', 'seed1': '1370501326', 'seed2': '995886043', 'seed3': '906124985', 'player1Moves': '4326AB376AB476ABE376AE2ABE49548C4958404DC8414DC8454DC840396233967B3962159625405962541396AB396AE3DEA63DEAB2B733B7233B7213B72533721252635263552637B5526BAE345A6345AB445273595237649527649527B4952734AB7234AB7254FB7234FB7252376532104543258C09', |
| 73 | 'player2Score': '665', 'persistedRound': 'false', 'round': '1', 'player1Score': '696', 'player1Done': 'true'}, {'gameId': '9108341182362867352', 'player2Score': '0', 'player2Done': 'false', |
| 74 | 'seed1': '362894109', 'seed2': '7957389', 'seed3': '578740907', |
| 75 | 'player1Moves': '20123562125632B7326732DA6', |
| 76 | 'persistedRound': 'false', 'round': '2', 'player1Score': '30000', 'player1Done': 'true'}], |
| 77 | |
| 78 | |